<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Home Design &#187; Design Discussion</title>
	<atom:link href="http://www.greenhomedesign.co.uk/category/design-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenhomedesign.co.uk</link>
	<description>A guide to a modern and sustainable house</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=143</generator>
		<item>
		<title>Don&#8217;t Sit on the Fence &#8211; Reuse Plastic Bottles</title>
		<link>http://www.greenhomedesign.co.uk/dont-sit-on-the-fence-reuse-plastic-bottles/</link>
		<comments>http://www.greenhomedesign.co.uk/dont-sit-on-the-fence-reuse-plastic-bottles/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1446</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/dont-sit-on-the-fence-reuse-plastic-bottles/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2012/01/plastic-bottles-crete-1-300x168.jpg" class="alignleft wp-post-image tfe" alt="PET Fence" title="PET Fence" /></a>As far as the plastic bottle facts go, it&#8217;s truly amazing how much plastic we consume every year. In Britain, we use estimated 15 million plastic bottles every day! Worldwide, however, people consume around 9 billion bottles per year. Sadly, only between 2.5 and 5% of the PET bottles are being recycled, depending on which [...]]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/dont-sit-on-the-fence-reuse-plastic-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Pattern in Parquet Flooring</title>
		<link>http://www.greenhomedesign.co.uk/random-pattern-parquet-flooring/</link>
		<comments>http://www.greenhomedesign.co.uk/random-pattern-parquet-flooring/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[flooring]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1406</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/random-pattern-parquet-flooring/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2011/12/Floorboards-Kauai-Sutton-Suzuki-300x241.png" class="alignleft wp-post-image tfe" alt="Patterned Parquet" title="Patterned Parquet" /></a>A California-based architect studio Sutton Suzuki Architects has showcased an amazing villa that they’ve built in Hawaii. It’s a magnificent building but the thing that caught my attention was the lounge/diner area. If you look at the parquet flooring, you’ll see that the elements are in mixed colour &#8211; as a result, it is nicely [...]]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/random-pattern-parquet-flooring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wooden Sink for your Eco Bathroom?</title>
		<link>http://www.greenhomedesign.co.uk/wooden-sinks-eco-bathroom/</link>
		<comments>http://www.greenhomedesign.co.uk/wooden-sinks-eco-bathroom/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[wooden]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1367</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/wooden-sinks-eco-bathroom/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2011/12/eco-sinks-wooden-luxury-300x162.jpg" class="alignleft wp-post-image tfe" alt="Wooden Sink by Ammonitum" title="Wooden Sink by Ammonitum" /></a>It is lovingly hand-made from a large chunk of wood by applying carving and chiselling. It’s quite a lot of work to make a wooden sink like this but the result is well worth it. The finishing is most likely achieved by waxing (must have taken several applications to make it water resistant). I’m not sure about the source of this image because it was sent to me in an email.]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/wooden-sinks-eco-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture and Global Population Timeline: Infographic</title>
		<link>http://www.greenhomedesign.co.uk/architecture-and-global-population-timeline-infographic/</link>
		<comments>http://www.greenhomedesign.co.uk/architecture-and-global-population-timeline-infographic/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1358</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/architecture-and-global-population-timeline-infographic/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2011/12/architecture-global-population-timeline-372x1024.jpg" class="alignleft wp-post-image tfe" alt="Architecture and global population timeline infographic" title="Architecture and global population timeline" /></a>We&#8217;ve come up with this infographic showing the timeline of the global population and architecture. Here you can see how urbanisation, deurbanisation and various architectural styles has gone hand in hand with the population numbers. We start at 10,000 BCE with 1 million people and end in 2020, when the estimated global population will be [...]]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/architecture-and-global-population-timeline-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Wall Designs &#8211; Inside and Out</title>
		<link>http://www.greenhomedesign.co.uk/green-wall-designs-inside-and-out/</link>
		<comments>http://www.greenhomedesign.co.uk/green-wall-designs-inside-and-out/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1331</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/green-wall-designs-inside-and-out/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2011/11/greenfortune-plantwall-malmo-sweden-300x195.jpg" class="alignleft wp-post-image tfe" alt="Green Wall Design Malmo" title="Greenfortune Plant Wall Malmo Sweden" /></a>He mounts a steel frame onto the façade of the house to create an air insulation between the vertical garden layer and the house fabric. ]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/green-wall-designs-inside-and-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Recycled Glass Tiles with a Canadian Touch</title>
		<link>http://www.greenhomedesign.co.uk/green-recycled-glass-tiles-canadian-touch/</link>
		<comments>http://www.greenhomedesign.co.uk/green-recycled-glass-tiles-canadian-touch/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[recycled]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1325</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/green-recycled-glass-tiles-canadian-touch/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2011/11/recycled-glass-agates-collection-300x300.jpg" class="alignleft wp-post-image tfe" alt="Recycled Glass" title="Recycled Glass" /></a>It turned out that they weren’t semi-precious stones at all. In fact it’s humble recycled glass. I bet these high-class tiles has started out as beer bottles.]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/green-recycled-glass-tiles-canadian-touch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Japanese Shell House Saving Trees</title>
		<link>http://www.greenhomedesign.co.uk/japanese-shell-house-saving-trees/</link>
		<comments>http://www.greenhomedesign.co.uk/japanese-shell-house-saving-trees/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1255</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/japanese-shell-house-saving-trees/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2011/10/shell-house-japan-4-300x210.jpg" class="alignleft wp-post-image tfe" alt="House and a Tree" title="House and a Tree" /></a>A green home can encompass a tree making it part of its design. The wooden decking of the Japanese Shell house clearly shows that it is doable.]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/japanese-shell-house-saving-trees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sailor’s Tales and Modern Architecture</title>
		<link>http://www.greenhomedesign.co.uk/sailor%e2%80%99s-tales-and-modern-architecture/</link>
		<comments>http://www.greenhomedesign.co.uk/sailor%e2%80%99s-tales-and-modern-architecture/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Building]]></category>
		<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1237</guid>
		<description><![CDATA[The 25Hours Hotel HafenCity in Hamburg, Germany is one of those success stories that simply sweeps you off your feet. It’s like a pop-art exhibition within a hotel.]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/sailor%e2%80%99s-tales-and-modern-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Window Frames with Earthy Interior</title>
		<link>http://www.greenhomedesign.co.uk/dark-window-frames-with-earthy-interior/</link>
		<comments>http://www.greenhomedesign.co.uk/dark-window-frames-with-earthy-interior/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1215</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/dark-window-frames-with-earthy-interior/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2011/09/steven-gambrel-interior-300x228.jpg" class="alignleft wp-post-image tfe" alt="Steven Gambrel" title="Steven Gambrel" /></a>I&#8217;ve always known I liked dark window frames but couldn&#8217;t actually define what it was that made them so appealing. Until I saw this picture in Steven Gambrel&#8217;s portfolio. Gambrel is one of the top New York&#8217;s interor designers. Dark window frames provide much more movement when choosing the colours for your interior. Look at [...]]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/dark-window-frames-with-earthy-interior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sleepbox &#8211; Funny Hotel Pods from Russia</title>
		<link>http://www.greenhomedesign.co.uk/sleepbox-funny-hotel-pods-from-russia/</link>
		<comments>http://www.greenhomedesign.co.uk/sleepbox-funny-hotel-pods-from-russia/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Building]]></category>
		<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[pod]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1205</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/sleepbox-funny-hotel-pods-from-russia/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2011/09/sleepbox-arch-group-300x300.jpg" class="alignleft wp-post-image tfe" alt="The Sleepbox" title="The Sleepbox" /></a>The Arch Group is presenting their new product as a potential business proposal. A single sleepbox costs only $7,000 and with projected night rates of $60 it's an investment that, depending on the location, can recoup itself in 6 to 9 months.]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/sleepbox-funny-hotel-pods-from-russia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to Do With Bad Floorboards?</title>
		<link>http://www.greenhomedesign.co.uk/what-to-do-with-bad-floorboards/</link>
		<comments>http://www.greenhomedesign.co.uk/what-to-do-with-bad-floorboards/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[flooring]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1200</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/what-to-do-with-bad-floorboards/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2011/09/bjorn-agertved-floorboards-300x200.jpg" class="alignleft wp-post-image tfe" alt="White Floorboards" title="White Floorboards" /></a>The most obvious way is to sand them and apply a couple of layers of varnish or wax. That's if your floorboards got a beautiful grain. If they're too knotty, you can do what Danish artist Bjorn Agertved has done with his house.]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/what-to-do-with-bad-floorboards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things to do with Cardboard Tubes</title>
		<link>http://www.greenhomedesign.co.uk/things-to-do-with-cardboard-tubes/</link>
		<comments>http://www.greenhomedesign.co.uk/things-to-do-with-cardboard-tubes/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[Green Materials]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.greenhomedesign.co.uk/?p=1178</guid>
		<description><![CDATA[<a href="http://www.greenhomedesign.co.uk/things-to-do-with-cardboard-tubes/"><img align="left" hspace="5" width="150" src="http://www.greenhomedesign.co.uk/wp-content/uploads/2011/08/cardboard-tube-wall-diy-300x226.jpg" class="alignleft wp-post-image tfe" alt="Cardboard Tube Wall" title="Cardboard Tube Wall" /></a>If you happen to get your hands on industrial toilet-roll tubes or (in this particular case) packaging material rolls, don't throw them away. Those sturdy cardboard tubes make an amazing material for various lovely DIY things.]]></description>
		<wfw:commentRss>http://www.greenhomedesign.co.uk/things-to-do-with-cardboard-tubes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 2416/2579 objects using disk: basic

Served from: greenhomedesign.co.uk @ 2012-02-05 10:15:41 -->
